Filtration Area:0.25-6㎡
Effective Volume:0.2-6m³
Product Introduction | Product Features | Application | Parameters | Online message |
MY filtration-wash-dry machine has good adaptation on various liquid, especially for slurry that is difficult to be filtered and materials that are flammable and combustible, poisonous, volatile and polluted. This machine can finish filtration, beating, washing and drying.
It is ideal solid liquid separation for pharmaceuticals, pesticide, chemical engineering, food and other industrial sectors. In addition, it is widely used in solid liquid separation of poisonous, harmful and polluted materials.
Model | Diameter of Machine Casing (mm) | Filtration Area (㎡) | Effective Volume (m³) | The Max Thickness of Filter Cake (mm) | Motor Power (Kw) |
MY600-N | Φ600 | 0.25 | 0.2 | 200 | 2.2 |
MY800-N | Φ800 | 0.5 | 0.48 | 250 | 4 |
MY1000-N | Φ1000 | 0.75 | 0.8 | 250 | 4 |
MY1200-N | Φ1200 | 1.0 | 1.0 | 300 | 5.5 |
MY1400-N | Φ1400 | 1.5 | 1.6 | 400 | 7.5 |
MY1600-N | Φ1600 | 2.0 | 2.4 | 400 | 11 |
MY2000-N | Φ2000 | 3.0 | 4.5 | 500 | 15 |
MY2400-N | Φ2400 | 4.5 | 6.0 | 500 | 18.5 |
MY2800-N | Φ2800 | 6.0 | 6.0 | 500 | 00 |
豫公网安备 41019702003169号